| Engine | 1973 L48 | 1973 L82 |
| HorsePower (Net Ratings) | 190@4400 | 250@5200 |
| Torque (Net Ratings) | 270@2800 | 285@4000 |
| Block Casting # | 3970010 | 3970010 |
| Block Type | 2-Bolt Mains | 4-Bolt Mains |
| Rods | Drop forged steel | Drop forged steel |
| Crankshaft | Nodular iron | Forged steel |
| Pistons | Cast aluminum alloy | Alum. impact extruded |
| Compression | 8.5:1 | 9.0:1 |
| Heads Casting # | 3998993 | 330545 |
| Heads (Materal) | High chrome cast alloy iron | High chrome cast alloy iron |
| Valve Lifters | Hydraulic | Hydraulic |
| Camshaft | .390/.410 lifts
195/210 duration 116 lsa |
.450/.460 lifts
222/222 duration 114 lsa |
| Intake Valves | 1.94 | 2.02 |
| Exhaust Valves | 1.50 | 1.60 |
| Exhaust System | 2.0″ | 2.5″ |
| Intake Manifold | Cast alloy iron | Cast alloy iron |
| Exhaust Manifold | Cast alloy iron | Cast alloy iron |
| The exhaust manifolds and the intake manifold were the same on the L48 and the L82. The L82 exhaust pipes jumped to 2 1/2 just after the manifolds. The L82 used the same mufflers and tail pipes as the LS-4 big block. | ||
| Balancer | 6.75″ | 8.00″ |
| Distributor | 1112098 | 1112130 |
| Carburetor | Q-jet | Q-jet |
| Tach Redline | 5300 | 5600 w/AC
6000 no AC |
